Avg HR = 146, Max HR = 164
We met at Memorial Park today. The only other time we met at Memorial Park (5/23/07) I had one of the hardest KW workouts I've even completed. This one was right up there.
Three man relays . . . each person runs 1/4 mile (measured .12 on my watch). I ran each at a notch just below all out.
1 - 0:38, rest - 1:29
2 - 0:38, rest - 1:28
3 - 0:38, rest - 1:32
4 - 0:39, rest - 1:31
5 - 0:38, rest - 1:35
6 - 0:39, rest - 1:33
7 - 0:38, rest - 1:35
8 - 0:39, rest - 1:32
9 - 0:37, rest - 1:31
10 - 0:39, rest - 1:36
11 - 0:38, rest - 1:33
12 - 0:37
Random post and FTP testing on the bike
3 years ago
No comments:
Post a Comment